Teen shuttler Rakshitha Ramraj stuns Olympic champion Chen Yu Fei in Hong Kong
The 19-year-old from Coimbatore won in straight games at the Hong Kong Open, while Lakshya Sen and Satwik-Chirag also reached the quarter-finals.

A 19-year-old from Coimbatore has just beaten an Olympic champion. Rakshitha Ramraj knocked out China's Chen Yu Fei, the Tokyo Olympics gold medallist and world No. 4, 21-18, 24-22 at the Hong Kong Open badminton on Thursday, PTI reported. On a good day for India in Hong Kong, Lakshya Sen and the doubles pair of Satwiksairaj Rankireddy and Chirag Shetty also reached the quarter-finals.
Rakshitha did it in straight games, too. The second game went past 20-all before she closed it out 24-22, according to PTI and myKhel. She trains at the Pullela Gopichand academy and had already beaten Denmark's Mia Blichfeldt in the opening round. "I think this is one of my biggest wins in my career so far," she said, as quoted by PTI. Next up for her is Thailand's Pornpawee Chochuwong in the last eight.
Lakshya, 25, had a much calmer afternoon. He beat Denmark's Rasmus Gemke 21-11, 21-18, PTI reported. He's in the middle of a purple patch: he won back-to-back titles at the Hylo Open and the Kumamoto Masters Japan, and on Wednesday he sealed a place in the season-ending BWF World Tour Finals in Hangzhou, the agency said. His quarter-final opponent is a big one, though: Singapore's Loh Kean Yew, the 2021 world champion and eighth seed here.
Satwik and Chirag, seeded fifth, beat Malaysia's Nur Mohd Azriyn Ayub and Tan Wee Kiong 21-19, 21-16 in 42 minutes, according to PTI. That was a lot less stressful than their first match. On Tuesday they came from a game down to beat Chinese Taipei's Lee Jhe-huei and Yang Po-hsuan 15-21, 21-17, 28-26, a decider that ran well past the usual 21 points, UNI and All India Radio reported. That win ended a run of three straight first-round exits for the pair, UNI said. They have won two Super 750 titles this year, in Singapore and China, according to PTI, and now face China's Hu Ke Yuan and Lin Xiang Yi.
Not everyone made it through. Treesa Jolly and Gayatri Gopichand, who won bronze at the World Championships in New Delhi, lost 20-22, 13-21 to the American pair of Lauren Lam and Allison Lee in the women's doubles pre-quarter-finals, PTI reported.
For context, the Hong Kong Open is a Super 500 event on the BWF World Tour, one level below the Super 750 tournaments, with prize money of $500,000. This year it has moved to the new Kai Tak Arena, according to the organisers, who say the event will be upgraded to Super 750 from 2027.
So what's next? The quarter-finals come up next, and the tournament runs until Sunday, 22 November. Rakshitha's run is the one to watch: beating an Olympic champion is one thing, but backing it up the next day is the real test. For Lakshya, a good week here would be useful warm-up before the World Tour Finals.
Get the day's best stories on WhatsApp. Free, a few a day, no spam.
Follow on WhatsAppSource ledger · स्रोत खाता
Each fact in this story, where it came from, and how it was checked.
| Fact | Source | Check |
|---|---|---|
| Rakshitha Ramraj, 19, from Coimbatore, beat Chen Yu Fei 21-18, 24-22 on Thursday | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Rakshitha Ramraj, 19, from Coimbatore, beat Chen Yu Fei 21-18, 24-22 on Thursday | myKhel | Confirmed, independent outlets |
| Chen Yu Fei is Tokyo Olympics gold medallist and world No. 4 | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Chen Yu Fei is Tokyo Olympics gold medallist and world No. 4 | myKhel | Confirmed, independent outlets |
| Rakshitha trains at Pullela Gopichand academy; beat Mia Blichfeldt in round 1 | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Rakshitha trains at Pullela Gopichand academy; beat Mia Blichfeldt in round 1 | myKhel | Confirmed, independent outlets |
| Rakshitha next faces Pornpawee Chochuwong | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Rakshitha next faces Pornpawee Chochuwong | myKhel | Confirmed, independent outlets |
| Lakshya Sen, 25, beat Rasmus Gemke 21-11, 21-18 | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Lakshya Sen, 25, beat Rasmus Gemke 21-11, 21-18 | myKhel | Confirmed, independent outlets |
| Lakshya won Hylo Open and Kumamoto Masters Japan; qualified for World Tour Finals in Hangzhou on Wednesday | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Lakshya won Hylo Open and Kumamoto Masters Japan; qualified for World Tour Finals in Hangzhou on Wednesday | myKhel | Confirmed, independent outlets |
| Lakshya next faces Loh Kean Yew, 2021 world champion, 8th seed | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Lakshya next faces Loh Kean Yew, 2021 world champion, 8th seed | myKhel | Confirmed, independent outlets |
| Satwik-Chirag (5th seeds) beat Nur Mohd Azriyn Ayub/Tan Wee Kiong 21-19, 21-16 in 42 minutes | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Satwik-Chirag (5th seeds) beat Nur Mohd Azriyn Ayub/Tan Wee Kiong 21-19, 21-16 in 42 minutes | myKhel | Confirmed, independent outlets |
| Satwik-Chirag (5th seeds) beat Nur Mohd Azriyn Ayub/Tan Wee Kiong 21-19, 21-16 in 42 minutes | IndiaSportsHub | Confirmed, independent outlets |
| Round 1 on Tuesday: beat Lee Jhe-huei/Yang Po-hsuan 15-21, 21-17, 28-26 | UNI | Confirmed, independent outlets |
| Round 1 on Tuesday: beat Lee Jhe-huei/Yang Po-hsuan 15-21, 21-17, 28-26 | All India Radio (newsonair.gov.in) | Confirmed, independent outlets |
| Round 1 on Tuesday: beat Lee Jhe-huei/Yang Po-hsuan 15-21, 21-17, 28-26 | IndiaSportsHub | Confirmed, independent outlets |
| Round-1 win ended a run of three straight first-round exits | UNI | Confirmed, independent outlets |
| Round-1 win ended a run of three straight first-round exits | IndiaSportsHub | Confirmed, independent outlets |
| Satwik-Chirag won two Super 750 titles this year (Singapore, China); next face Hu Ke Yuan/Lin Xiang Yi | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Satwik-Chirag won two Super 750 titles this year (Singapore, China); next face Hu Ke Yuan/Lin Xiang Yi | myKhel | Confirmed, independent outlets |
| Treesa Jolly/Gayatri Gopichand (World Championships bronze, New Delhi) lost 20-22, 13-21 to Lauren Lam/Allison Lee | The Daily Jagran (PTI copy) | Confirmed, independent outlets |
| Treesa Jolly/Gayatri Gopichand (World Championships bronze, New Delhi) lost 20-22, 13-21 to Lauren Lam/Allison Lee | myKhel | Confirmed, independent outlets |
| Hong Kong Open is Super 500, USD 500,000 prize money, at Kai Tak Arena, 17-22 Nov, Super 750 from 2027 | Hong Kong Open (official tournament site, hkopenbadminton.org) | Confirmed, official source |
Corrections to this story: none.